MK-011 |
|||
|
|||
Technical data |
|||
| Free field sensitivity at the frequency of 1000 Hz, mV/Pa | 20-20000 | ||
| Impedance at the frequency of 1000 Hz , no more than Ohm | 240 | ||
| Free field sensitivity at the frequency range of 1000 Hz, no less than mV/Pa | 10 | ||
| The free field sensitivity change (in frequency range) [at the angle of receiving, o], dB | (63-12500) [0-180] no less then 18 | ||
| The level of the equivalent sound pressure caused by the microphone's own noise about 2x10-5 Pa, no more than dB | 18 |
||
| Dimensions, mm | ئ50x190 | ||
| Weight, no more than kg | 0.3 | ||
cardioid

جت-011 جت-012 جت-219 جت-319 جت-220 جت-101 جت-102 جت-105