MK-219 |
|
![]() | |
The hugely popular, tested by time, cardioid microphone featuring a large diaphragm capsule and discreet preamplifier circuitry.
| |
|
Technical data |
|
| Polar pattern | Cardioid |
| Frequency response, Hz | 40 - 18000 |
| Sensitivity at the frequency of 1000 Hz, mV/Pa | 11 |
| Power | 48±2V (phantom only) |
| Output impedance at the frequency of 1000 Hz, Îhm, no more than | 200±40 |
| Recommended Load, Îhm, no less than | 1000 |
| The level of the equivalent sound pressure caused by the microphone's own noise, dB-A, no more than | 15 |
| Connector | XLR-3 |
| Temperature range, °Ñ | +15/+35 |
| Dimensions of, mm | 48õ38õ202 |
| Weight, kg | 0,45 |
cardioid

ÌÊ-011 ÌÊ-012 ÌÊ-219 ÌÊ-319 ÌÊ-220 ÌÊ-101 ÌÊ-102 ÌÊ-105