MKE-204, MKE-204U |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Tab microphones designed as the part of a professional radio electronic set for sound recording, sound reinforcement and sound transmission and belong to the class of chest-placed non-directional ca-pacitor electret microphones.
|
|||||||||||||||||||||||||||||||||||||
Technical data |
MKE-204U | MKE-204 |
| Polar pattern | circle | circle |
| Frequency response, Hz | 50-20000 | 50-15000 |
| Free field sensitivity at the frequency of 1000 Hz, mV/PA , no less than | 6±3 | no less than 5 |
| The level of the equivalent sound pressure caused by the microphone's own noise, dB-A, no more than | 33 | 33 |
| Output impedance, Îhm, no more than | 300±60 | 300±60 |
| Recommended Load, Îhm, no less than | 1000 | 1000 |
| Power | 1,5; 48 | 1,5 |
| Connector | XLR-3 | XLR-3 |
| Temperature range, °Ñ | +15/+35 | +15/+35 |
| Dimensions of, mm | Æ 10õ18,5 | Æ 9,6õ16 |
| Weight, kg | 0,15 | 0,14 |
MKE-204U (circle)
|
MKE-204 (circle)
|