ML-53 |
||
This new model of the ribbon microphone was worked out and applied in industry at the end of 2004. ML-53 was designed according to the numerous wishes of consumers and the aim was to make the ribbon microphones available to the most part of people, professionally working with sound.
|
||
Technical data |
||
| Polar pattern | "eight" | |
| Frequency response, Hz | 40-18000 | |
| Free field sensitivity at the frequency of 1000 Hz, mV/PA , no less than | 1,6 | |
| Output impedance, Îhm, no more than | 600±120 | |
| Recommended Load, Îhm, no less than | 1000 | |
| Connector | XLR-3 | |
| Temperature range, °Ñ | +5/+45 | |
| Dimensions of, mm | Æ 52x205 | |
| Weight, kg, no more than | 0,6 | |
"eight"
